function setSRC() {
	
		head = document.getElementsByTagName("head")[0] 
		var scriptOnFly = document.createElement('script')
		
  		scriptOnFly.setAttribute("type", "text/javascript");
  		scriptOnFly.setAttribute("language", "JavaScript");

		
		if (location.href == "http://www.mls-apartment.com/") {
			scriptOnFly.setAttribute("src","http://maps.google.com/maps?file=api&v=1&key=ABQIAAAApF0gft6eqgmGeRosE_7vlRRcdBsD39vpOHB216ioulpp4x6f8RT6diMz7e_pa3gD1-loCnT8a-CmWA");
		} else {
			scriptOnFly.setAttribute("src","http://maps.google.com/maps?file=api&v=1&key=ABQIAAAAg5ES01PJ-B0tmQ5JWStjlRS7MSx-C9Brtgn3EKIVLGoz69d_ahSimoYUmulrxjJCUuYNoJ1StFIAOg");
		}
	
		head.appendChild(scriptOnFly);

	}

	function goToURL(theURL)
  	{
	if(theURL !="")
      {
        //window.location.href=form.dropdownmenu.options[myindex].value;

        // This is an alternative method you can use
         var frameTarget = "_new";
         window.open(theURL,frameTarget,"");
      }
	}

    function setIcon() {
		  // Create our "tiny" marker icon
		var icon = new GIcon();
		icon.image = "Images/BulletStar.gif";
		icon.iconSize = new GSize(20, 20);
		icon.iconAnchor = new GPoint(6, 20);
		icon.infoWindowAnchor = new GPoint(5, 1);
		return icon;
	}

    function load() {


      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
        map.addControl(new GSmallMapControl());
        map.addControl(new GMapTypeControl());
        map.setCenter(new GLatLng(43.648577,-79.381717), 13);

        // Creates a marker at the given point with the given number label
        function createMarker(point, htmlcode) {
          var marker = new GMarker(point);
          GEvent.addListener(marker, "click", function() {
            marker.openInfoWindowHtml(htmlcode);
          });
          return marker;
        }



        // Add markers and maps
		var v1 = "<table><tr><td><b>Yorkville</b></td></tr><tr><td width='310px'><img src='http://www.mls-apartment.com/Images/Locations/Yorkville/yorkville02_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Yorkville/yorkville03_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Yorkville/yorkville04_s.jpg'></td></tr><tr align='justify'><td>Intimate small complex designed with synergy of <br>elegance and class of its own. Steps away <br>from posh designer boutiques, lounges and restaurants.</td></tr></table>";

		var v2 = "<table><tr><td><b>Bay/Bloor</b></td></tr><tr><td width='310px'><img src='http://www.mls-apartment.com/Images/Locations/Polo/polo06_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Polo/polo04_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Polo/polo03_s.jpg'></td></tr><tr align='justify'><td>Walking distance to the subway station, museums,<br>the University of Toronto, designer boutiques,<br>and some of the finest restaurants in town. </td></tr></table>";

		var v3 = "<table><tr><td><b>Cityplace</b></td></tr><tr><td width='310px'><img src='http://www.mls-apartment.com/Images/Locations/CityPlace/cityplace01_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/CityPlace/cityplace02_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/CityPlace/cityplace03_s.jpg'></td></tr><tr align='justify'><td>Designed with perfect synergy of modern design, <br>performance and comfort.</td></tr></table>";

		var v4 = "<table><tr><td><b>Queens Quay</b></td></tr><tr><td width='310px'<img src='http://www.mls-apartment.com/Images/Locations/QueensQuay/QueensQuay01_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/QueensQuay/QueensQuay03_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/QueensQuay/QueensQuay04_s.jpg'></td></tr><tr align='justify'><td>Take a ferry ride to the Island and enjoy the lush <br> parkland. Nearby is the Exhibition Place, <br>Ontario place, the financial district and various restaurants and shops.</td></tr></table>";

		var v5 = "<table><tr><td><b>Rogers Centre</b></td></tr><tr><td width='310px'<img src='http://www.mls-apartment.com/Images/Locations/Optima/Optima01_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Optima/Optima02_s.jpg'><img src='http://www.mls-apartment.com/Images/Locations/Optima/Optima03_s.jpg'></td></tr><tr align='justify'><td>Strategically located in the heart of downtown Toronto <br>and close proximity to all of the major downtown<br> theme districts and Toronto landmarks.</td></tr></table>";

		var latArray = new Array("43.670029","43.670246","43.642965","43.639274","43.641185"); //Yorkville,BabyBloor,Cityplace, QueensQuay
		var lngArray = new Array("-79.393277","-79.390619","-79.39182","-79.38313","79.392542");
		var htmlMarker = new Array (v1,v2,v3,v4,v5);

        var bounds = map.getBounds();
        var southWest = bounds.getSouthWest();
        var northEast = bounds.getNorthEast();
        for (var i = 0; i < latArray.length; i++) {
          var point = new GLatLng(latArray[i],lngArray[i]);
		  var marker = createMarker(point, htmlMarker[i])
          map.addOverlay(marker);
		  //opens the first ballon by default
		  if (i == 0) {
			  marker.openInfoWindowHtml(htmlMarker[i])
			}
        }

      }
    }

  
